Rank | SailNo | Boat | HelmName | Elapsed | Points |
---|---|---|---|---|---|
1 | 63 | Kittiwake | D.RUNDLE | 0.43.43 | 1.0 |
2 | 29 | Not To Worry | S&R.WILLIAMSON | 0.43.55 | 2.0 |
3 | 26 | La Mouette | T&B.COLE | 0.45.14 | 3.0 |
4 | 52 | L'Hirondelle | C.SPENCER | 0.47.00 | 4.0 |
5 | 47 | Hedgehog | D.DE ZORZI & C.MORRIS | 0.48.15 | 5.0 |
6 | 49 | Saffron | T.KENNEDY | OCS | 8.0 |
6 | 62 | Goldeneye | B.BAXTER | RAF | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com